| Population | Black Jack city, Missouri | Missouri |
|---|
| Total Population | 6,792 | 5,595,211 |
| Male | 44.3% | 48.6% |
| Female | 55.7% | 51.4% |
| 18 years and over | 72.7% | 74.5% |
| 65 years and over | 13.2% | 13.5% |
| Married Persons | 49.2% | 55.5% |
| Single Persons | 50.8% | 44.5% |
| Median Age | 37.3 | 36.1 |
| Average Family Size | 3.20 | 3.02 |
| Ethnicity |
| White | 27.2% | 86.1% |
| Black or African American | 72.6% | 11.7% |
| American Indian and Alaska Native | 0.5% | 1.1% |
| Asian | 0.6% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.6% | 1.2% |
| Hispanic or Latino (of any race) | 0.7% | 2.1% |
| Housing Characteristics | Black Jack city, Missouri | Missouri |
|---|
| Total Housing Units | 2,593 | 2,442,017 |
| Median Home Cost | $98,800 | $89,900 |
| Number of Households | 2,422 | 2,194,594 |
| Persons per Household | 2.70 | 2.48 |
| Economic Characteristics | Black Jack city, Missouri | Missouri |
|---|
| Median Household Income | $51,806 | $37,934 |
| Per Capita Income | $22,705 | $19,936 |
| In Labor Force | 65.6% | 65.2% |
| Families below poverty level | 2.8% | 8.6% |
| Education Characteristics | Black Jack city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 791 | 663,155 |
| High School Enrollment | 508 | 316,637 |
| College or Graduate School | 450 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.5% | 32.7% |
| Associates Degree | 5.6% | 5.1% |
| Bachelor's Degree | 18.9% | 14.0% |
| Graduate or Professional Degree | 13.3% | 7.6% |
Data provided by the 2000 U.S. Census